loader image

Kidney Health International marks Hypertension Month with social media messages

Kidney Health International marks Hypertension

Kidney Health International marks Hypertension Month with social media messages

Kidney Health International has ended the Hypertension Month of May with an intensive social media presence.

Throughout the month of May, the Kidney Health International (KHI) has consistently put out short but impactful messages aimed at informing the public about high blood pressure, also known in medical palance as hypertension.

Beginning from the first of May to the end of the month on May 30, these messages were shared on the social media handles s of the KHI.

Here is a compilation of all the messages so far.

Message for Day 1 | Hypertension is a silent killer
Message for Day 2 | Normal blood pressure is around 120/80
Message for Day 3 | Hypertension is usually without symptoms
Message for Day 4 | Hypertension can sometimes cause headache, dizziness, blurred vision, nose bleeds and palpitation
Message for Day 5 | About 1 out of 4 Ghanaians above 18 years have hypertension
Message for Day 6 | In Ghana, 4% of the youth between 15 and 24 years have hypertension
Message for Day 7 | Hypertension can run in families
Message for Day 8 | Increasing age is a risk factor for hypertension
Message for Day 9 | Lack of physical activity or sedentary lifestyle is a risk factor for hypertension
Message for Day 10 | When hypertension is diagnosed, it is not a death sentence
Message for Day 11 | Hypertension is a common cause of acute and chronic kidney disease
Message for Day 12 | Chronic kidney disease can be identified with hypertension when you are diagnosed at a younger age
Messsage for Day 13 | Excessive alcohol intake is a risk factor for developing hypertension
Message for Day 14 | Hypertension can cause stroke, heart failure and kidney disease
Message for Day 15 | Hypertension can be caused by some skin bleaching creams and some medications
Message for Day 16 | The intake of more fruits and vegetables heps to ensure normal blood pressure
Message for Day 17 | Today is World Hypertension Day
Message for Day 18 | Do not believe anyone who promises to give you a “one time” treatment for your hypertension
Message for Day 18 | Unfortunately, over 60% of people with hypertension in Ghana are not aware they do
Message for Day 20 | Over 60% of people known to have hypertension do not have their blood pressure controlled
Message for Day 21 | Stess is a major risk factor for hypertension
Message for Day 22 | Regular exercise can help pervent hypertension
Message for Day 23 | Reducing your salt intake can help prevent and control hypertension
Message for Day 24 | Stopping your blood pressure medications abruptly leads to high risk of complication such as stoke, heart attack, kidney failure and heart failure
Message for Day 26 | In case you suffer any side effect from your medications, please see your doctor to discuss alternatives
Message for Day 27 | Ensuring your blood pressure is controlled prevent further damage of your kidney functions when you are diagnosed with hypertension
Message for Day 28 | Ensure your doctor puts you on medications that prevent the worsening of kidney functions if you are diagnosed with hypertension and chronic kidney disease
Message for Day 29 | Ensure your doctor puts you on medications that prevent the worsening of kidney functions if you are diagnosed with hypertension
Message for Day 30 | Visit a dietician to plan a healthy dietary lifestyle – more fruits and vegetables, less carbohydrate and fat

 

Message | Stop smoking and the use of illicit drugs like heroin and cocaine to prevent hypertension and kidney disease

These messages communicate the basic knowledge for everyone who wants to understand what hypertension is and how to prevent it or live with it to prevent complications.

KHI Media 

X
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare